<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Sprietzer &#187; results</title>
	<atom:link href="http://dansprietzer.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://dansprietzer.com</link>
	<description>Entrepreneur, Lifestyle Coach, Investor--Living the Investor Lifestyle</description>
	<lastBuildDate>Mon, 21 Jun 2010 03:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It’s Okay to Hate the Scale- It’s Wrong Anyway</title>
		<link>http://dansprietzer.com/fitness/it-is-okay-to-hate-the-scale/</link>
		<comments>http://dansprietzer.com/fitness/it-is-okay-to-hate-the-scale/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 19:17:02 +0000</pubDate>
		<dc:creator>Dan Sprietzer</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body composition tests]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat percentage]]></category>
		<category><![CDATA[body fat testing]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[diets]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness and nutrition]]></category>
		<category><![CDATA[fitness guidance]]></category>
		<category><![CDATA[mark shields]]></category>
		<category><![CDATA[professional trainer]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[truth behind body fat percents]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dansprietzer.com/?p=113</guid>
		<description><![CDATA[Most people track their weight gain or weight loss by the numbers on a scale.  Imagine this scenario: you weigh yourself but to your horror, the scale shows 160lbs.  Stop right there! ]]></description>
		<wfw:commentRss>http://dansprietzer.com/fitness/it-is-okay-to-hate-the-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Train or Not to Train</title>
		<link>http://dansprietzer.com/fitness/to-train-or-not-to-train/</link>
		<comments>http://dansprietzer.com/fitness/to-train-or-not-to-train/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:09:11 +0000</pubDate>
		<dc:creator>Dan Sprietzer</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness and nutrition]]></category>
		<category><![CDATA[fitness guidance]]></category>
		<category><![CDATA[mark shields]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[professional trainer]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://dansprietzer.com/?p=114</guid>
		<description><![CDATA[Intro to trainer Mark Shields who has helped me a: keep on track over the last few years and b: Lose over 100lbs!  Mark tells a tale of "do it yourself" woes.]]></description>
		<wfw:commentRss>http://dansprietzer.com/fitness/to-train-or-not-to-train/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Amazon Web Services: S3: dsprietzer.s3.amazonaws.com

Served from: dansprietzer.com @ 2012-02-04 23:41:23 -->
